Department Portal - Core / Division / Standalone Centre / Unit Page Dept User
Core / Division
Room
| Building | Floor | Room | Division | Last Update | Status | Action |
|---|---|---|---|---|---|---|
| ABC | 1 | ABC101 | Division 1 | 2025-01-01 12:00:00 | Normal | |
| BCD | 2 | BCD202 | Division 2 | 2025-01-02 12:00:00 | Normal | |
| CDE | 3 | CDE303 | Division 3 | 2025-01-03 12:00:00 | Normal | |
| Building | Floor | Room | Division | Last Update | Status |
User & Contact
| Name | Phone | Division | Role & Contact | Last Update | Status | Action | |
|---|---|---|---|---|---|---|---|
| Dr Mary Chan | 21234567 | mary.chan@hku.hk | DSR | 2025-01-01 12:00:00 | Normal | ||
| Prof Sam Wong | 21234568 | sam.wong@hku.hk | End User | 2025-01-02 12:00:00 | Normal | ||
| Mr Peter Pan | 21234569 | peter.pan@hku.hk | Head of Dept | 2025-01-03 12:00:00 | Normal | ||
| Name | Phone | Division | Role & Contact | Last Update | Status |
Safety policies, Checklist, Safety Minutes
| Document | Type | Division | Last Update | Status | Action |
|---|---|---|---|---|---|
| Document 1 | Safety policies | 2025-01-01 12:00:00 | Normal | ||
| Document 2 | Checklist | 2025-01-02 12:00:00 | Normal | ||
| Document 3 | Safety Minutes | 2025-01-03 12:00:00 | Normal | ||
| Document | Type | Division | Last Update | Status |
Finding
| Finding | Category | Reoccurrence | Division | Assigned To | Assigned Time | Last Update | Status | Action |
|---|---|---|---|---|---|---|---|---|
| Finding 1 | No | 2024-12-23 12:00:00 | 2025-01-01 12:00:00 | Normal | ||||
| Finding 1 | No | 2024-12-23 12:00:00 | 2025-01-02 12:00:00 | Normal | ||||
| Finding 1 | No | 2024-12-23 12:00:00 | 2025-01-03 12:00:00 | Normal | ||||
| Finding | Category | Reoccurrence | Division | Assigned To | Assigned Time | Last Update | Status |
Past Reports
| Date | Inspection Number | Division | Action |
|---|---|---|---|
| 2025-01-01 | CA2501 | Division 1 | |
| 2024-01-01 | CA2502 | Division 2 | |
| 2023-01-01 | CA2503 | Division 3 | |
| Date | Inspection Number | Division |